| Model | IK8P-4BC | |
| PoE HD Network Video Recorder | ||
|---|---|---|
| Video&Audio Input | ||
| IP Video Input | 8-ch | |
| IP Video Resolution | 4MP | |
| Input Bandwidth | 60 Mbps | |
| Audio Input | 1-ch, RCA (2.0 Vp-p, 10kΩ) | |
| Video&Audio Output | ||
| HDMI Output | 1-ch, 4K(3840×2160)/30Hz, 2560 × 1440/30Hz, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz | |
| VGA Output | 1-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, HDMI/VGA simultaneous output | |
| Output Bandwidth | 60 Mbps | |
| Audio Output | 1-ch, RCA (2.0 Vp-p, 10kΩ) | |
| Video&Audio Decoding | ||
| Video Decoding Format | H.265+, H.265, H.264+, H.264 | |
| Audio Decoding Format | G.711A, G.711U, G726 | |
| Recording Resolution | 8MP, 6MP, 5MP, 4MP, 3MP, 1080P, 720P, D1 | |
| Decoding Capability | 4-ch@1080P(30 fps) | |
| Stream Type | Video, Video & Audio | |
| Recording Management | ||
| Record Mode | Normal, Alarm | |
| Playback Mode | Instant, Channel, File, Tag | |
| Sync Playback | Up to 8-ch | |
| Backup Mode | USB device | |
| Network Management | ||
| Ethernet Port | 1 RJ45, 10Mbps/100Mbps auto-negotiation Ethernet port | |
| Network Protocol | HTTP, HTTPS, WebSockets, TCP/IP, IPv4, RTSP, UDP, NTP, DHCP, DNS, DDNS | |
| Client | TDSEE (mobile phone), TDSEE STUDIO (PC) | |
| Web Browser | Plug-in free live view : Chrome, Edge, Opera | |
| PoE | ||
| PoE Port | 8 RJ45, 10Mbps/100Mbps auto-negotiation Ethernet ports | |
| PoE Standard | IEEE 802.3at/802.3af | |
| PoE Power | ≤70 W | |
| HDD Storage | ||
| HDD Interface | 1 SATA 3.0 interface | |
| Capacity | Up to 10 TB capacity for each HDD | |
| External Interface | ||
| USB Port | 2 x USB 2.0 | |
| General | ||
| Power | 53 VDC, 1.2 A | |
| Dimension | 255 mm x 216 mm x 44 mm (10" × 8.5" × 1.9") | |
| Weight (Without HDD) | 768g(1.69lb) | |
| Certification | CCC, CE, FCC, RoHS | |
| Installation Method | Desktop mounting, wall mounting | |
| Temperature | Operating Temperature: 0°C - 40°C (32°F - 104°F) Storage Temperature: -30°C - 70°C (-22°F - 158°F) |
|
| Humidity | Operating Humidity: 10% - 90% RH (non-condensing) Storage Humidity: 5% - 95% RH (non-condensing) |
|
| PoE Security Camera | ||
| Camera | ||
| Image Sensor | 1/3" Progressive Scan CMOS sensor | |
| Max. Resolution | 2560 x 1440 | |
| Day and Night | Built-in IR-CUT Dual Filters | |
| Digital Noise Reduction | 3D DNR | |
| DWDR | Support | |
| Backlight Compensation | Support | |
| Fill Light | 2 infrared and white light combined illuminators | |
| Infrared Fill Light Distance | Up to 30 m/100 ft (depending on environment) | |
| Night Vision Mode | Smart Mode, Full Color Mode, Black & White Mode | |
| Lens Specifications | ||
| Lens Type | 4 mm@F1.6 | |
| FOV | Horizontal FOV: 79.1°, Vertical FOV: 43.3°, Diagonal FOV: 94.9° | |
| Video Specifications | ||
| Video Encoding Format | H.265+, H.265, H.264 | |
| Main Stream | 2560 x 1440, 2304 x 1296, 1920 x 1080, 1280 x 720 | |
| Sub Stream | 640 × 360, 352 × 288 | |
| Frame Rate | PAL: 1-25fps, Default 25fps NTSC: 1-30fps, Default 30fps |
|
| Audio Specifications | ||
| Audio Encoding Format | G.711A, G.711U, AAC | |
| Audio Sampling Rate | 8 kHz | |
| Network Management | ||
| Ethernet Port | 1 RJ45, 10Mbps/100Mbps auto-negotiation Ethernet port | |
| Smart Alarm | ||
| Smart Detection | Motion Detection, Human Detection, Vehicle Detection, Line Crossing Detection, Intrusion Detection、Video Tampering | |
| External Interface | ||
| Audio Input | Built-in MIC | |
| General | ||
| Power | PoE: IEEE 802.3af | |
| Casing Material | Metal | |
| Dimension | 66mm x 66mm x 130mm (2.61" x 2.61" x 5.12") | |
| Weight | 324g(0.71lb) | |
| Protection Level | IP67 | |
| Installation Method | Wall Mounting, Ceiling Mounting, Pole Mounting (Additional Bracket is Required) | |
| Certification | CE, FCC,RoHS,UKCA | |
| Temperature | Operating Temperature: -40°C ~ 50°C (-40°F ~ 122°F) Storage Temperature: -40°C ~ 70°C (-40°F ~ 158°F) |
|
| Humidity | Operating Humidity: 10% ~ 95% RH (non-condensing) Storage Humidity: 3% ~ 95% RH (non-condensing) |
|
| Kit | ||
| Dimension | 390*310*360mm | |
| Weight (With Package) | 9.81kg | |
| Package Contents | 1× Network Video Recorder 8× PoE Cameras 1× Power adapter 1× Screw kit (for PoE NVR) 1× Mouse 8× Waterproof kits 8× Screw kits (for PoE cameras) 8× Mounting templates 1× Screwdriver 1× HDMI cable 1× Security sticker 1× 1 m Ethernet cable 4× 18 m Ethernet cables 4× 30 m Ethernet cables 1× User manual |
|
Tower E3, No. 1001, Zhongshanyuan Road, Nanshan District, Shenzhen, China
