| Video&Audio Input | 
| IP Video Input | 4-ch | 
| IP Video Resolution | Up to 8MP | 
| Input Bandwidth | 60 Mbps | 
| Audio Input | 1-ch, RCA (2.0 Vp-p, 10kΩ) | 
| Video&Audio Output |  | 
| HDMI Output | 1-ch, 4K(3840×2160)/30Hz, 2560 × 1440/30Hz, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz | 
| VGA Output | 1-ch, 1920 × 1080p/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, HDMI/VGA simultaneous output | 
| Output Bandwidth | 60 Mbps | 
| Audio Output | 1-ch, RCA (2.0 Vp-p, 10kΩ) | 
| Video&Audio Decoding | 
| Video Decoding Format | H.265+, H.265, H.264+, H.264 | 
| Audio Decoding Format | G.711A, G.711U, G726 | 
| Recording Resolution | 8MP, 6MP, 5MP, 4MP, 3MP, 1080P, 720P, D1 | 
| Decoding Capability | 4-ch@1080p(30 fps) | 
| Stream Type | Video, Video & Audio | 
| Recording Management | 
| Record Mode | Normal, Alarm | 
| Playback Mode | Instant, Channel, File, Tag | 
| Sync Playback | Up to 4-ch | 
| Backup Mode | USB device | 
| Network Managemant | 
| Ethernet Port | 1 RJ45, 10Mbps/100Mbps auto-negotiation Ethernet port | 
| Network Protocol | HTTP, TCP/IP, IPv4, RTSP, UDP, NTP, DHCP, DNS, DDNS | 
| Mobile Client | Supports iOS, Android | 
| Web Browser | Plug-in free live view : Chrome, Edge, Opera | 
| PoE | 
| PoE Port | 4 RJ45, 10Mbps/100Mbps auto-negotiation Ethernet ports | 
| PoE Standard | IEEE 802.3at/802.3af | 
| PoE Power | ≤40 W | 
| HDD Storage | 
| HDD Interface | 1 SATA 3.0 interface | 
| Capacity | Up to 10 TB capacity for each HDD | 
| External Interface | 
| USB Port | 2 x USB 2.0 | 
| General | 
| Power | 51 VDC, 1.25 A | 
| Dimension | 255 mm x 216 mm x 44 mm (10" × 8.5" × 1.9") | 
| Weight (Without HDD) | 752g(1.66lb) | 
| Certification | CCC, CE, FCC, RoHs | 
| Installation Method | Desktop mounting, wall mounting | 
| Temperature | Operating Temperature: 0°C - 40°C (32°F - 104°F) Storage Temperature: -30°C - 70°C (-22°F - 158°F)
 | 
| Humidity | Operating Humidity: 10% - 90% RH (non-condensing) Storage Humidity: 5% - 95% RH (non-condensing)
 |